Rotary Eye Hospital (Charitable) | ||||||||||||||
Near Market Yard, Camp Road, Malegaon – 423105 | ||||||||||||||
Consolidated information relating to the compliance of scheme under section 41AA of the B.P.T. Act 1950 | ||||||||||||||
Sr. No. | Month | No. of I.P.D. Patients | No. of O.P.D. Patients | Gross Billings | Amount Cr. to I.P.F. A/C | No. of Indigent Patients Treated | Bill Amount | No. of Weaker Patients Treated | Bills Amount | Closing Balance of I.P.F. Fund | ||||
I.P.D. | O.P.D. | Total | ||||||||||||
O.P.D. | I.P.D. | O.P.D. | I.P.D. | |||||||||||
Opening 11207.10 (Cr. Bal) |
||||||||||||||
1 | Oct. 2019 | 212 | 1461 (Free 24) | 1173680.00 | 71850.00 | 1245530.00 | 24911.00 | 0 | 08 | 28000.00 | 0 | 0 | 0.00 | 8311.40 |
2 | ||||||||||||||
3 | ||||||||||||||
Interest | 211.00 | |||||||||||||
Bank Charges | 17.00 | |||||||||||||
8311.40 (Cr. Bal.) |