Rotary Eye Hospital (Charitable) | ||||||||||||||
Near Market Yard, Camp Road, Malegaon – 423105 | ||||||||||||||
Consolidated information relating to the compliance of scheme under section 41AA of the B.P.T. Act 1950 | ||||||||||||||
Sr. No. | Month | No. of I.P.D. Patients | No. of O.P.D. Patients | Gross Billings | Amount Cr. to I.P.F. A/C | No. of Indigent Patients Treated | Bill Amount | No. of Weaker Patients Treated | Bills Amount | Closing Balance of I.P.F. Fund | ||||
I.P.D. | O.P.D. | Total | ||||||||||||
O.P.D. | I.P.D. | O.P.D. | I.P.D. | |||||||||||
Opening -47545.83 (Cr. Bal) |
||||||||||||||
1 | July. 2023 | 411 | 2025 (Free 199) | – | – | 3192250.00 | 63845.00 | 0 | 18 | 82000.00 | 0 | 0 | 00.00 | -26531.3 |
2 | ||||||||||||||
3 | ||||||||||||||
Interest | 00.00 | |||||||||||||
Bank Charges | 00.00 | |||||||||||||
82000.00 (Cr. Bal.) |