One large Out Patients Department with fully automatic equipments.
OPD – 1: 300 Sq. feet OPD – 2: 300 Sq. feet
OPD Instruments:
| Sr. No. |
Name of Equipments |
Quantity |
|
01 |
Ophthalmic Chair Unit (Plantech -2, Neoteh-1, DiagNox-1) | 04 |
|
02 |
Auto Refractometer with k | 03 |
| 03 | Slit Lamp (Zeiss -1, Appasamy-3, Plantech-1) | 05 |
| 04 | A-Scan Machine (BioMedix) | 02 |
| 05 | Keratometer | 02 |
| 06 | Indirect Ophthalmoscope | 02 |
| 07 | Vision Drum with Remote | 06 |
| 08 | Electric Retinoscope | 03 |
| 09 | Non Electric Retinoscope | 03 |
| 10 | Auto Lensometer | 02 |
| 11 | Ophthalmoscope | 03 |
| 12 | 21” Digital LED Vision | 05 |
| 13 | Nidek Auto Refractometer | 01 |
| 14 | Nidek Refraction Unit with central Processor | 01 |
| 15 | Trial Set | 07 |
| 16 | Trial Frames | 08 |
| 17 | Near Vision IIIuminated Drum | 05 |
| 18 | Trial Frame for children | 02 |
| 19 | Color Vision Charts | 02 |
| 20 | Appasamy Applanation Tonometer | 02 |
| 21 | Schiotiz Tonometer | 02 |
| 22 | Glass Edger Machine | 01 |
| 23 | Auto Edger Machine | 01 |
| 24 | Snellen Distant Remote Control Vision Projector | 01 |
Super Speciality Section:
|
Sr. No. |
Name of Equipments |
Quantity |
|
01 |
Zeiss Yag Laser |
01 |
|
02 |
Zeiss O.C.T. |
01 |
|
03 |
Zeiss Perimetery |
01 |
|
04 |
Akas B-Scan |
01 |
|
05 |
Kowa Fundus Camera |
01 |
|
06 |
IRIDEX Green Laser |
01 |
