Rotary Eye Hospital (Charitable) | ||||||||||||||
Near Market Yard, Camp Road, Malegaon – 423105 | ||||||||||||||
Consolidated information relating to the compliance of scheme under section 41AA of the B.P.T. Act 1950 | ||||||||||||||
Sr. No. | Month | No. of I.P.D. Patients | No. of O.P.D. Patients | Gross Billings | Amount Cr. to I.P.F. A/C | No. of Indigent Patients Treated | Bill Amount | No. of Weaker Patients Treated | Bills Amount | Closing Balance of I.P.F. Fund | ||||
I.P.D. | O.P.D. | Total | ||||||||||||
O.P.D. | I.P.D. | O.P.D. | I.P.D. | |||||||||||
Opening 89466.34 (Cr. Bal) |
||||||||||||||
1 | November. 2024 | 283 | 2815 (Free 746) | – | – | 2623690.00 | 52474.00 | 0 | 5 | 25000.00 | 0 | 0 | 00.00 | 116940.34 |
2 | ||||||||||||||
3 | ||||||||||||||
Interest | 00.00 | |||||||||||||
Bank Charges | 00.00 | |||||||||||||
116940.37(Cr. Bal.) |