| Rotary Eye Hospital (Charitable) | ||||||||||||||
| Near Market Yard, Camp Road, Malegaon – 423105 | ||||||||||||||
| Consolidated information relating to the compliance of scheme under section 41AA of the B.P.T. Act 1950 | ||||||||||||||
| Sr. No. | Month | No. of I.P.D. Patients | No. of O.P.D. Patients | Gross Billings | Amount Cr. to I.P.F. A/C | No. of Indigent Patients Treated | Bill Amount | No. of Weaker Patients Treated | Bills Amount | Closing Balance of I.P.F. Fund | ||||
| I.P.D. | O.P.D. | Total | ||||||||||||
| O.P.D. | I.P.D. | O.P.D. | I.P.D. | |||||||||||
| Opening -96176.25 (Cr. Bal) |
||||||||||||||
| 1 | DEC 2025 | 483 | 4569 (Free 1731) | – | – | 3908560 | 78171 | 0 | 22 | 115000 | 0 | 0 | 00.00 | -133005.25 |
